<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Banking System</title>
	<atom:link href="http://bankingusa.info/feed" rel="self" type="application/rss+xml" />
	<link>http://bankingusa.info</link>
	<description>Learn more about CD Rates, Savings Account, Money Market Rates</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do I improve my credit? The very basics</title>
		<link>http://bankingusa.info/banking-articles/how-do-i-improve-my-credit-the-very-basics</link>
		<comments>http://bankingusa.info/banking-articles/how-do-i-improve-my-credit-the-very-basics#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:13:50 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Basics]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/how-do-i-improve-my-credit-the-very-basics</guid>
		<description><![CDATA[When I was 19 I had horrible credit. I had trouble renting an apartment and later buying a house. Flash forward just a few years later. I was buying a car and the salesman said, “Did you realize that you are in the top 3% of credit scores?” How did things change for me so [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/how-do-i-improve-my-credit-the-very-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling hits 2 week Dollar high</title>
		<link>http://bankingusa.info/bank-rates/sterling-hits-2-week-dollar-high</link>
		<comments>http://bankingusa.info/bank-rates/sterling-hits-2-week-dollar-high#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:14:20 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Sterling Hits]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/sterling-hits-2-week-dollar-high</guid>
		<description><![CDATA[POUND Sterling is trading stronger against the USD this morning and is staying relatively stable against the Euro within the 1.19 region. Most recent economic data has been flat with retails sales data out as expected at 0.6%. Market sentiment has improved towards riskier assets but further gains may well be hampered by concerns over [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/sterling-hits-2-week-dollar-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Providers Enter Equity Release Market</title>
		<link>http://bankingusa.info/financial-news/more-providers-enter-equity-release-market</link>
		<comments>http://bankingusa.info/financial-news/more-providers-enter-equity-release-market#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:41:52 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Equity Release Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Release Market]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/more-providers-enter-equity-release-market</guid>
		<description><![CDATA[A “fair performance” from the equity release market in the first quarter of this year could be considered a catalyst for providers returning to the market and new ones entering it. Whilst the performance of the equity release market was down by 4% on the last quarter of 2010 and down 15% year-on-year according to [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/more-providers-enter-equity-release-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Note Launch</title>
		<link>http://bankingusa.info/banking-articles/bank-note-launch</link>
		<comments>http://bankingusa.info/banking-articles/bank-note-launch#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:43:55 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Bank Note]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/bank-note-launch</guid>
		<description><![CDATA[It is a great pleasure to be here in the MaRS Discovery District, where science and innovation meet. I am here to announce the issue of the new $100 bank note which is available, as of today, in banks across the country. We are very proud of our innovative polymer bank notes. They are more [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/bank-note-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England keeps rates and QE unchanged</title>
		<link>http://bankingusa.info/bank-rates/bank-of-england-keeps-rates-and-qe-unchanged</link>
		<comments>http://bankingusa.info/bank-rates/bank-of-england-keeps-rates-and-qe-unchanged#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:35:48 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Qe Unchanged]]></category>
		<category><![CDATA[Unchanged]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/bank-of-england-keeps-rates-and-qe-unchanged</guid>
		<description><![CDATA[The Monetary Policy Committee (MPC) of the Bank of England has today decided to leave unchanged the UK’s interest rate at the record low of 0.5%. The scale of the quantitative easing asset purchase scheme has also been left unchanged, at £275bn. The MPC has also stated that the scheme is expected to run its [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/bank-of-england-keeps-rates-and-qe-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco’s Gross Describes a New Age of Risk</title>
		<link>http://bankingusa.info/financial-news/pimco%e2%80%99s-gross-describes-a-new-age-of-risk</link>
		<comments>http://bankingusa.info/financial-news/pimco%e2%80%99s-gross-describes-a-new-age-of-risk#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:03:06 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Age Risk]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/pimco%e2%80%99s-gross-describes-a-new-age-of-risk</guid>
		<description><![CDATA[Pacific Investment Management Company (Pimco) founder and co-chief investment officer Bill Gross offered a revised view of the global]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/pimco%e2%80%99s-gross-describes-a-new-age-of-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A value investoros guide to 2012</title>
		<link>http://bankingusa.info/bank-rates/a-value-investoros-guide-to-2012</link>
		<comments>http://bankingusa.info/bank-rates/a-value-investoros-guide-to-2012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:32:53 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/a-value-investoros-guide-to-2012</guid>
		<description><![CDATA[Schroders Kevin Murphy discusses tips for investors during the &#8216;worst consumer environment on record&#8217;. Read full post&#8230;]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/a-value-investoros-guide-to-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek politics bring perils to American economy</title>
		<link>http://bankingusa.info/banking-articles/greek-politics-bring-perils-to-american-economy</link>
		<comments>http://bankingusa.info/banking-articles/greek-politics-bring-perils-to-american-economy#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:39:46 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greek Politics]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/greek-politics-bring-perils-to-american-economy</guid>
		<description><![CDATA[It’s strange but true that Greek politics still seem to keep connections with the American economy. In fact, this has perplexed plenty of American economic experts and has even affected the interest rates, money market accounts, savings accounts and even CD rates. Although many Americans are not having issues with their personal finances, Greek politics [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/greek-politics-bring-perils-to-american-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Top 5 Influences</title>
		<link>http://bankingusa.info/financial-news/your-top-5-influences</link>
		<comments>http://bankingusa.info/financial-news/your-top-5-influences#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:06:47 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Influences]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/your-top-5-influences</guid>
		<description><![CDATA[I wrote this essay while on a cruise ship in Hawaii a few days ago: Also recorded it, so you can listen instead of read it! http://www.nevblog.com/audio/top-5-influences.mp3 Audio clip: Adobe Flash Player is required to play this audio clip. Download the latest version here. You also need to have JavaScript enabled in your browser. – [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/your-top-5-influences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nevblog.com/audio/top-5-influences.mp3" length="8597189" type="audio/mpeg" />
		</item>
		<item>
		<title>Citicreditcard the Most Popular Citicreditcards to Start the New Year</title>
		<link>http://bankingusa.info/bank-rates/citicreditcard-the-most-popular-citicreditcards-to-start-the-new-year</link>
		<comments>http://bankingusa.info/bank-rates/citicreditcard-the-most-popular-citicreditcards-to-start-the-new-year#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:15:49 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Popular Citicreditcards]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/citicreditcard-the-most-popular-citicreditcards-to-start-the-new-year</guid>
		<description><![CDATA[The most popular Citicreditcards available on the market today are currently those that are offering the lowest introductory credit card rates and generous reward programs.  Review the top Citicreditcard offers to find the best credit card and best credit card rate that matches your budget and shopping needs.  Compare the best Citicreditcards quickly and easily [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/citicreditcard-the-most-popular-citicreditcards-to-start-the-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Bank Online Banking January 2012</title>
		<link>http://bankingusa.info/banking-articles/huntington-bank-online-banking-january-2012</link>
		<comments>http://bankingusa.info/banking-articles/huntington-bank-online-banking-january-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:21:59 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banking January]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/huntington-bank-online-banking-january-2012</guid>
		<description><![CDATA[The Huntington internet banking gives the guarantee that your visit will be safe and secure at all times. If an event does occur with your account and the money you have on deposit, The Huntington online banking will replace any funds that were unauthorized to be removed if you report the event in a timely [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/huntington-bank-online-banking-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times hails Manx cyclists as &#8216;Three legs, Two wheels, One Passion&#8217; in major sports feature</title>
		<link>http://bankingusa.info/financial-news/the-times-hails-manx-cyclists-as-three-legs-two-wheels-one-passion-in-major-sports-feature</link>
		<comments>http://bankingusa.info/financial-news/the-times-hails-manx-cyclists-as-three-legs-two-wheels-one-passion-in-major-sports-feature#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:17:51 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/the-times-hails-manx-cyclists-as-three-legs-two-wheels-one-passion-in-major-sports-feature</guid>
		<description><![CDATA[The Times today hailed Manx cycling as &#8220;one of sport’s most remarkable production lines&#8221; highlighting the Island’s eight professional cyclists and future stars in a major two-page feature in the sports section of the newspaper. Sports journalist Rick Broadbent and photographer Brad Ormesher travelled to the Isle of Man last week on a two-day trip [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/the-times-hails-manx-cyclists-as-three-legs-two-wheels-one-passion-in-major-sports-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Trend in 30 Year Mortgage Rates with Online Banking for December 2011</title>
		<link>http://bankingusa.info/bank-rates/current-trend-in-30-year-mortgage-rates-with-online-banking-for-december-2011</link>
		<comments>http://bankingusa.info/bank-rates/current-trend-in-30-year-mortgage-rates-with-online-banking-for-december-2011#comments</comments>
		<pubDate>Sat, 17 Dec 2011 03:29:44 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Year Mortgage Rates]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/current-trend-in-30-year-mortgage-rates-with-online-banking-for-december-2011</guid>
		<description><![CDATA[Current Trend in 30 Year Mortgage Rates with Online Banking for December, 2011 has slightly been lowered since a month ago. This makes investing your money in real estate still a buyers’ market. What is available this month from the online banks is a new one at the top. AimLoan has the best rate on [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/current-trend-in-30-year-mortgage-rates-with-online-banking-for-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmTrust Direct’s Premium e-Money Market Account pays 1.15 percent APY</title>
		<link>http://bankingusa.info/banking-articles/amtrust-direct%e2%80%99s-premium-e-money-market-account-pays-1-15-percent-apy</link>
		<comments>http://bankingusa.info/banking-articles/amtrust-direct%e2%80%99s-premium-e-money-market-account-pays-1-15-percent-apy#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:18:26 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Market Account]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/amtrust-direct%e2%80%99s-premium-e-money-market-account-pays-1-15-percent-apy</guid>
		<description><![CDATA[If you’re looking for a safe place to keep your emergency fund, a money market account is often the best choice. Not only is your money FDIC-insured, but you’ll earn interest and have quick access by check, transfer or ATM. AmTrust Direct, a service of New York Community Bank, offers a Premium e-Money Market Account [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/amtrust-direct%e2%80%99s-premium-e-money-market-account-pays-1-15-percent-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out How Much Your 2011 Taxes will Increase Without the American Jobs Act</title>
		<link>http://bankingusa.info/bank-rates/find-out-how-much-your-2011-taxes-will-increase-without-the-american-jobs-act</link>
		<comments>http://bankingusa.info/bank-rates/find-out-how-much-your-2011-taxes-will-increase-without-the-american-jobs-act#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:48:08 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[American Jobs]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[Jobs Act]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/find-out-how-much-your-2011-taxes-will-increase-without-the-american-jobs-act</guid>
		<description><![CDATA[In a push to get more supporters of the American Jobs Act, the White House has designed a cool interactive calculator to show how much money you may be missing out on if the Act is not passed by Congress. President Obama has been urging Congress to pass the act as quickly as possible, the [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/find-out-how-much-your-2011-taxes-will-increase-without-the-american-jobs-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track 100 success for Age Partnership!</title>
		<link>http://bankingusa.info/financial-news/fast-track-100-success-for-age-partnership</link>
		<comments>http://bankingusa.info/financial-news/fast-track-100-success-for-age-partnership#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:11:35 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Age Partnership]]></category>
		<category><![CDATA[Track 100]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/fast-track-100-success-for-age-partnership</guid>
		<description><![CDATA[Retirement specialist, Age Partnership, has been ranked amongst the UK’s fastest growing private companies in the Sunday Times’ Fast Track 100 for 2011. Despite its core market of equity release having gone through a challenging period, Age Partnership managed to achieve impressive annual growth figures of 57.11% over the last 3 years, placing it at [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/fast-track-100-success-for-age-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You be Less Concerned about Liquidity?</title>
		<link>http://bankingusa.info/financial-news/should-you-be-less-concerned-about-liquidity</link>
		<comments>http://bankingusa.info/financial-news/should-you-be-less-concerned-about-liquidity#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:47:58 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/should-you-be-less-concerned-about-liquidity</guid>
		<description><![CDATA[Liquidity or lack thereof tends to be a major concern when it comes to]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/should-you-be-less-concerned-about-liquidity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

