<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Banking System</title>
	<atom:link href="http://bankingusa.info/feed" rel="self" type="application/rss+xml" />
	<link>http://bankingusa.info</link>
	<description>Learn more about CD Rates, Savings Account, Money Market Rates</description>
	<lastBuildDate>Tue, 15 May 2012 23:15:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 and 7% in BBB rated Swiss Franc Bonds. Swiss Life Holdings or SRLEV N.V., two hybrid debt notes with a first call in 2016</title>
		<link>http://bankingusa.info/banking-articles/5-and-7-in-bbb-rated-swiss-franc-bonds-swiss-life-holdings-or-srlev-n-v-two-hybrid-debt-notes-with-a-first-call-in-2016</link>
		<comments>http://bankingusa.info/banking-articles/5-and-7-in-bbb-rated-swiss-franc-bonds-swiss-life-holdings-or-srlev-n-v-two-hybrid-debt-notes-with-a-first-call-in-2016#comments</comments>
		<pubDate>Tue, 15 May 2012 23:15:41 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Swiss Life]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/5-and-7-in-bbb-rated-swiss-franc-bonds-swiss-life-holdings-or-srlev-n-v-two-hybrid-debt-notes-with-a-first-call-in-2016</guid>
		<description><![CDATA[This week we identify and compare two very similar debt instruments, both denominated in Swiss francs, from two of Europe’s most reputable insurance companies, Swiss Life and SRLEV N.V.  Both of these high yielding investment grade bonds have a first call date in 2016, at which time they will either be called by the company, [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/5-and-7-in-bbb-rated-swiss-franc-bonds-swiss-life-holdings-or-srlev-n-v-two-hybrid-debt-notes-with-a-first-call-in-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling falls from 1.2554 high verses. Euro</title>
		<link>http://bankingusa.info/bank-rates/sterling-falls-from-1-2554-high-verses-euro</link>
		<comments>http://bankingusa.info/bank-rates/sterling-falls-from-1-2554-high-verses-euro#comments</comments>
		<pubDate>Tue, 15 May 2012 09:53:36 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/sterling-falls-from-1-2554-high-verses-euro</guid>
		<description><![CDATA[POUND Sterling has fallen by 0.5% against the euro and over 0.25% vs. the USD as we head towards afternoon trading. Stronger growth data from Germany has supported the single currency in contrast to the UK trade balance number which was slightly wider than the –8.4B forecast at –8.6B showing no change from last month. [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/sterling-falls-from-1-2554-high-verses-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to profit from hackers</title>
		<link>http://bankingusa.info/financial-news/how-to-profit-from-hackers</link>
		<comments>http://bankingusa.info/financial-news/how-to-profit-from-hackers#comments</comments>
		<pubDate>Sat, 12 May 2012 18:06:29 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/how-to-profit-from-hackers</guid>
		<description><![CDATA[Here’s a quick business idea one of you can run with. I got this “Pharma Hack” on my WordPress blog a few days ago.  Apparently it doesn’t have any effect on WordPress blogs, except it changes your title tags in your database to promote pills…..this is what it did to my search rankings: Sooooo……apparently NevBlog [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/how-to-profit-from-hackers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING reports lower underlying profits</title>
		<link>http://bankingusa.info/bank-rates/ing-reports-lower-underlying-profits</link>
		<comments>http://bankingusa.info/bank-rates/ing-reports-lower-underlying-profits#comments</comments>
		<pubDate>Mon, 07 May 2012 07:38:02 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Underlying]]></category>
		<category><![CDATA[Underlying Profits]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/ing-reports-lower-underlying-profits</guid>
		<description><![CDATA[Dutch Bank ING has reported that in the first quarter of 2012 it made a total net profit of €680m. The firm also reported an underlying pre-tax profit of €1.1bn, down significantly from the €1.7bn of the corresponding period in 2011. Underlying net profit for the quarter came to €705m, less than half the €1.5bn [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/ing-reports-lower-underlying-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Dine Out For Less</title>
		<link>http://bankingusa.info/banking-articles/tips-to-dine-out-for-less</link>
		<comments>http://bankingusa.info/banking-articles/tips-to-dine-out-for-less#comments</comments>
		<pubDate>Sun, 06 May 2012 06:15:33 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/tips-to-dine-out-for-less</guid>
		<description><![CDATA[Want to enjoy dining out once and awhile? If you find that the cost of eating out is too expensive and it’s too difficult, you need to look for different ways in which you can save money on dining out so you can enjoy it once and awhile! Here are some easy ways to save [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/tips-to-dine-out-for-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Economic Development releases further details of proposed Manx Grand Prix Festival race programme</title>
		<link>http://bankingusa.info/financial-news/department-of-economic-development-releases-further-details-of-proposed-manx-grand-prix-festival-race-programme</link>
		<comments>http://bankingusa.info/financial-news/department-of-economic-development-releases-further-details-of-proposed-manx-grand-prix-festival-race-programme#comments</comments>
		<pubDate>Thu, 03 May 2012 11:24:57 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Grand Prix Festival]]></category>
		<category><![CDATA[Prix Festival]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/department-of-economic-development-releases-further-details-of-proposed-manx-grand-prix-festival-race-programme</guid>
		<description><![CDATA[The Department of Economic Development has released further details relating to the recent proposals aimed at redeveloping the Manx Grand Prix Festival from 2013 onwards. These new proposals will see the event focus on motorcycling nostalgia as well as providing a training ground for future TT riders, newcomers to the Mountain Circuit and existing MGP [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/department-of-economic-development-releases-further-details-of-proposed-manx-grand-prix-festival-race-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caxton Currency Exchange Advice</title>
		<link>http://bankingusa.info/banking-articles/the-caxton-currency-exchange-advice</link>
		<comments>http://bankingusa.info/banking-articles/the-caxton-currency-exchange-advice#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:24:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Banking Articles]]></category>

		<guid isPermaLink="false">http://bankingusa.info/?p=556</guid>
		<description><![CDATA[Integrity, loyalty and hard work seem to be attributes taken from an ancient and evanescing record of altruism. Such is the obsession with money and the power that comes along, that a fair deal has now lost its original definition and has perhaps been transformed into one that allows those who can make money, to [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/the-caxton-currency-exchange-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks increase their profits by hiking account fees</title>
		<link>http://bankingusa.info/banking-articles/banks-increase-their-profits-by-hiking-account-fees</link>
		<comments>http://bankingusa.info/banking-articles/banks-increase-their-profits-by-hiking-account-fees#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:57:35 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Account Fees]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/banks-increase-their-profits-by-hiking-account-fees</guid>
		<description><![CDATA[Bank of America, which is one of the largest banks in the country, was the first one to levy monthly charges of $5 on their checking accounts last fall. However, this move did not go down well with the public who raised a hue and cry. The bank had to retreat and eliminate these charges. [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/banks-increase-their-profits-by-hiking-account-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Retirement Income Study Bullish on Annuities</title>
		<link>http://bankingusa.info/financial-news/gao-retirement-income-study-bullish-on-annuities</link>
		<comments>http://bankingusa.info/financial-news/gao-retirement-income-study-bullish-on-annuities#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:10:35 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/gao-retirement-income-study-bullish-on-annuities</guid>
		<description><![CDATA[At the request of Wisconsin Senator Herb Kohl, the Government Accountability Office (GAO) just released a study that provides an assessment of the current state of the retirement income market in the United States. For those interested in retirement income, the study is full of interesting data and conclusions.  Some of the highlights include: Most [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/gao-retirement-income-study-bullish-on-annuities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Community Bank Mortgage Locations and Originators</title>
		<link>http://bankingusa.info/bank-rates/united-community-bank-mortgage-locations-and-originators</link>
		<comments>http://bankingusa.info/bank-rates/united-community-bank-mortgage-locations-and-originators#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:52:29 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Bank Mortgage]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[Community Bank Mortgage]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/united-community-bank-mortgage-locations-and-originators</guid>
		<description><![CDATA[Find a current list of United Community Bank mortgage originators at local branches.  To facilitate the mortgage loan process to obtain a loan for a new home purchase or refinance, contact a local United Community Bank mortgage originator from the list below.  The United Community Bank mortgage personnel can assist with a variety of home [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/united-community-bank-mortgage-locations-and-originators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umpqua Online Banking March 2012</title>
		<link>http://bankingusa.info/banking-articles/umpqua-online-banking-march-2012</link>
		<comments>http://bankingusa.info/banking-articles/umpqua-online-banking-march-2012#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:21:17 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/umpqua-online-banking-march-2012</guid>
		<description><![CDATA[The Umpqua internet banking is considered the GPS of online banking by this financial institution. They were first founded in 1953 in the city of Roseburg, Oregon, and have since grown to become the largest Oregon based bank in the state. The reason the Umpqua online banking refers to itself as the GPS of online [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/umpqua-online-banking-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle National Bank Online Banking System March 2012</title>
		<link>http://bankingusa.info/bank-rates/eagle-national-bank-online-banking-system-march-2012</link>
		<comments>http://bankingusa.info/bank-rates/eagle-national-bank-online-banking-system-march-2012#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:08:12 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Banking System March]]></category>
		<category><![CDATA[System March]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/eagle-national-bank-online-banking-system-march-2012</guid>
		<description><![CDATA[The Eagle National Bank Online Banking System March, 2012 update is about the latest way this small community bank of Philadelphia is providing what their customers need. This allows you to be aware of what they have to offer so you can make an informed decision when investing your money with them. The Eagle National [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/eagle-national-bank-online-banking-system-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn 1.00 percent APY at Salem Five Direct</title>
		<link>http://bankingusa.info/banking-articles/earn-1-00-percent-apy-at-salem-five-direct</link>
		<comments>http://bankingusa.info/banking-articles/earn-1-00-percent-apy-at-salem-five-direct#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:56:08 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/earn-1-00-percent-apy-at-salem-five-direct</guid>
		<description><![CDATA[If you are looking for a safe place to keep your savings both secure and accessible, you may be frustrated by the low interest rates offered by your current bank on a savings account. One option is to open an online-only account at another financial institution to earn a better interest rate. New customers of [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/earn-1-00-percent-apy-at-salem-five-direct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Takes Stand on Proposed Gay Marriage Ban</title>
		<link>http://bankingusa.info/bank-rates/bank-of-america-takes-stand-on-proposed-gay-marriage-ban</link>
		<comments>http://bankingusa.info/bank-rates/bank-of-america-takes-stand-on-proposed-gay-marriage-ban#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:38:57 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Gay Marriage]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/bank-of-america-takes-stand-on-proposed-gay-marriage-ban</guid>
		<description><![CDATA[As if the current level of illegality of gay marriage in North Carolina is not enough, the state is holding an election on a proposal to constitutionally ban such marriages. In a YouTube video Catherine Bessant, Global Technology and Operations Executive at Bank of America (NYSE: BAC), has publicly opposed the bill, stating that it [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/bank-of-america-takes-stand-on-proposed-gay-marriage-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Enterprise Value Stocks: Providing Income and Growth</title>
		<link>http://bankingusa.info/banking-articles/low-enterprise-value-stocks-providing-income-and-growth</link>
		<comments>http://bankingusa.info/banking-articles/low-enterprise-value-stocks-providing-income-and-growth#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:57:52 +0000</pubDate>
		<dc:creator>Maya Bodenwieser</dc:creator>
				<category><![CDATA[Banking Articles]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Growth]]></category>

		<guid isPermaLink="false">http://bankingusa.info/banking-articles/low-enterprise-value-stocks-providing-income-and-growth</guid>
		<description><![CDATA[  The second quarter of 2011 was a tough quarter, possibly as surprisingly poor as the first quarter was surprisingly rewarding for our income based selection criteria.  The stock performance for the Investment with Income portfolio that was published on Seeking Alpha has been very good for up to and until the second quarter.   [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/banking-articles/low-enterprise-value-stocks-providing-income-and-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top IT Award for Isle of Man Government</title>
		<link>http://bankingusa.info/financial-news/top-it-award-for-isle-of-man-government</link>
		<comments>http://bankingusa.info/financial-news/top-it-award-for-isle-of-man-government#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:22:39 +0000</pubDate>
		<dc:creator>Patrick Shackleton</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Man Government]]></category>

		<guid isPermaLink="false">http://bankingusa.info/financial-news/top-it-award-for-isle-of-man-government</guid>
		<description><![CDATA[The Isle of Man Government has been recognised as offering some of the best information technology in the UK. CIO Magazine publishes its top 100 CIO – Chief Information Officer – list annually to recognise the IT leaders and company directors that are transforming their organisations through technology leadership. This year it names Information Systems [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/financial-news/top-it-award-for-isle-of-man-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK CPI as forecast at 3.4%</title>
		<link>http://bankingusa.info/bank-rates/uk-cpi-as-forecast-at-3-4</link>
		<comments>http://bankingusa.info/bank-rates/uk-cpi-as-forecast-at-3-4#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:06:25 +0000</pubDate>
		<dc:creator>Matilda Stutchbury</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Uk Cpi]]></category>

		<guid isPermaLink="false">http://bankingusa.info/bank-rates/uk-cpi-as-forecast-at-3-4</guid>
		<description><![CDATA[TODAY`S HEADLINES UK CPI as forecast at 3.4% Investors remain wary of UK economy USD recovers from yesterday’s losses Bank of England minutes due tomorrow POUND Sterling is trading up this morning, back into 1.20 against the Euro and staying within 1.58 vs. the USD, maintaining most of yesterday’s gains. UK CPI, the main inflation [...]]]></description>
		<wfw:commentRss>http://bankingusa.info/bank-rates/uk-cpi-as-forecast-at-3-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

